<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>holidaycircles.com &#187; Indonesia News</title>
	<atom:link href="http://holidaycircles.com/category/indonesia-news/feed" rel="self" type="application/rss+xml" />
	<link>http://holidaycircles.com</link>
	<description>Holiday Circles</description>
	<lastBuildDate>Tue, 17 Jan 2012 07:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>90 Percent Castles in Indonesia are Damaged</title>
		<link>http://holidaycircles.com/90-percent-castles-in-indonesia-are-damaged.html</link>
		<comments>http://holidaycircles.com/90-percent-castles-in-indonesia-are-damaged.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:25:34 +0000</pubDate>
		<dc:creator>dwix</dc:creator>
				<category><![CDATA[Indonesia News]]></category>

		<guid isPermaLink="false">http://holidaycircles.com/?p=320</guid>
		<description><![CDATA[About 90 percent of 442 castle in Indonesia who inventoried the Ministry of Culture and Tourism during the last three years, destroyed, damaged, and the switching function. The team from the Directorate General of History and Archaeology is currently reviewing &#8230; <a href="http://holidaycircles.com/90-percent-castles-in-indonesia-are-damaged.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://holidaycircles.com/90-percent-castles-in-indonesia-are-damaged.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sengigi Tourism Area Is Not Well Developed Yet</title>
		<link>http://holidaycircles.com/sengigi-tourism-area-is-not-well-developed-yet.html</link>
		<comments>http://holidaycircles.com/sengigi-tourism-area-is-not-well-developed-yet.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 03:50:22 +0000</pubDate>
		<dc:creator>dwix</dc:creator>
				<category><![CDATA[Indonesia News]]></category>

		<guid isPermaLink="false">http://holidaycircles.com/?p=278</guid>
		<description><![CDATA[Development of Sengigi tourism area, West Lombok district, was impressed not wake up so that the focus or origin of fear it would appear the problem in the future. This was disclosed Chief Investment Board of West Nusa Tenggara (NTB &#8230; <a href="http://holidaycircles.com/sengigi-tourism-area-is-not-well-developed-yet.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://holidaycircles.com/sengigi-tourism-area-is-not-well-developed-yet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Fish Consumption 30.17 Kg / Capita Per Year</title>
		<link>http://holidaycircles.com/indonesian-fish-consumption-30-17-kg-capita-per-year.html</link>
		<comments>http://holidaycircles.com/indonesian-fish-consumption-30-17-kg-capita-per-year.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:38:23 +0000</pubDate>
		<dc:creator>Holiday</dc:creator>
				<category><![CDATA[Bali News]]></category>
		<category><![CDATA[Indonesia News]]></category>
		<category><![CDATA[Indonesian Fish Consumption]]></category>

		<guid isPermaLink="false">http://holidaycircles.com/?p=149</guid>
		<description><![CDATA[Minister of Maritime Affairs and Fisheries Fadel Muhammad asserted, fish consumption for new Indonesian society an average of 30.17 pounds per capita each year. Conditions were still below recommended fish consumption patterns according to food hopes to reach 31.40 kg &#8230; <a href="http://holidaycircles.com/indonesian-fish-consumption-30-17-kg-capita-per-year.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://holidaycircles.com/indonesian-fish-consumption-30-17-kg-capita-per-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogyakarta Cultural Tourism</title>
		<link>http://holidaycircles.com/yogyakarta-cultural-tourism.html</link>
		<comments>http://holidaycircles.com/yogyakarta-cultural-tourism.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:40:48 +0000</pubDate>
		<dc:creator>Holiday</dc:creator>
				<category><![CDATA[Indonesia News]]></category>

		<guid isPermaLink="false">http://holidaycircles.com/?p=108</guid>
		<description><![CDATA[Culture became the mainstay of tourism in Yogyakarta. Professor of Faculty of Humanities (FIB), Gadjah Mada University (UGM), Prof Marsono said the contribution of cultural tourism in the DIY community to support very large economy. According to him, the arts, &#8230; <a href="http://holidaycircles.com/yogyakarta-cultural-tourism.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://holidaycircles.com/yogyakarta-cultural-tourism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

